TRANSACTIONS IN SECURITIES
Published on March 20, 2025
Exhibit 2
Transactions in the Securities of the Issuer During the Past 60 Days
| Nature of the Transaction |
Amount of Securities Purchased/(Sold) |
Price ($) |
Date of Purchase/Sale |
BRADLEY L. RADOFF
| Purchase of Common Stock | 5,000 | 3.7896 | 01/22/2025 |
| Purchase of Common Stock | 5,000 | 3.6193 | 01/23/2025 |
| Purchase of Common Stock | 10,000 | 3.7136 | 01/23/2025 |
| Purchase of Common Stock | 5,000 | 3.7489 | 01/24/2025 |
| Purchase of Common Stock | 5,000 | 3.7584 | 01/24/2025 |
| Purchase of Common Stock | 5,000 | 3.6960 | 01/27/2025 |
| Purchase of Common Stock | 2,500 | 3.7011 | 01/28/2025 |
| Purchase of Common Stock | 2,500 | 3.5971 | 01/28/2025 |
| Purchase of Common Stock | 2,500 | 3.5728 | 01/29/2025 |
| Purchase of Common Stock | 2,500 | 3.5890 | 01/29/2025 |
| Purchase of Common Stock | 5,000 | 3.5469 | 01/31/2025 |
| Purchase of Common Stock | 10,000 | 3.5657 | 02/05/2025 |
| Purchase of Common Stock | 2,500 | 3.5669 | 02/06/2025 |
| Purchase of Common Stock | 2,500 | 3.5775 | 02/07/2025 |
| Purchase of Common Stock | 5,000 | 3.7324 | 02/07/2025 |
| Purchase of Common Stock | 2,500 | 3.6258 | 02/10/2025 |
| Purchase of Common Stock | 2,500 | 3.5729 | 02/10/2025 |
| Purchase of Common Stock | 10,000 | 3.5853 | 02/11/2025 |
| Purchase of Common Stock | 2,500 | 3.5548 | 02/11/2025 |
| Purchase of Common Stock | 2,500 | 3.6069 | 02/12/2025 |
| Purchase of Common Stock | 2,500 | 3.6314 | 02/12/2025 |
| Purchase of Common Stock | 2,500 | 3.6112 | 02/12/2025 |
| Purchase of Common Stock | 2,500 | 3.6376 | 02/12/2025 |
| Purchase of Common Stock | 2,500 | 3.6404 | 02/12/2025 |
| Purchase of Common Stock | 2,500 | 3.6320 | 02/12/2025 |
| Purchase of Common Stock | 1,500 | 3.5074 | 02/13/2025 |
| Purchase of Common Stock | 6,000 | 3.6217 | 02/19/2025 |
| Purchase of Common Stock | 5,000 | 3.5930 | 02/19/2025 |
| Purchase of Common Stock | 5,000 | 3.5857 | 02/20/2025 |
| Purchase of Common Stock | 2,500 | 3.5855 | 02/20/2025 |
| Purchase of Common Stock | 2,500 | 3.6194 | 02/20/2025 |
| Purchase of Common Stock | 10,000 | 3.6494 | 02/20/2025 |
| Purchase of Common Stock | 2,500 | 3.6200 | 02/20/2025 |
| Purchase of Common Stock | 2,500 | 3.6367 | 02/20/2025 |
| Purchase of Common Stock | 10,000 | 3.6436 | 02/20/2025 |
| Purchase of Common Stock | 5,000 | 3.6399 | 02/20/2025 |
| Purchase of Common Stock | 10,000 | 3.6391 | 02/20/2025 |
| Purchase of Common Stock | 2,000 | 3.6014 | 02/21/2025 |
| Purchase of Common Stock | 3,000 | 3.5681 | 02/21/2025 |
| Purchase of Common Stock | 2,500 | 3.5104 | 02/24/2025 |
| Purchase of Common Stock | 2,500 | 3.5720 | 02/24/2025 |
| Purchase of Common Stock | 1,500 | 3.6330 | 02/24/2025 |
| Purchase of Common Stock | 3,500 | 3.4500 | 02/24/2025 |
| Purchase of Common Stock | 2,500 | 3.4700 | 02/24/2025 |
| Purchase of Common Stock | 2,500 | 3.5193 | 02/24/2025 |
| Purchase of Common Stock | 2,500 | 3.5445 | 02/24/2025 |
| Purchase of Common Stock | 2,500 | 3.4700 | 02/24/2025 |
| Purchase of Common Stock | 10,000 | 3.4967 | 02/24/2025 |
| Purchase of Common Stock | 1,208 | 3.4459 | 02/24/2025 |
| Purchase of Common Stock | 3,792 | 3.5000 | 02/24/2025 |
| Purchase of Common Stock | 8,248 | 3.5096 | 02/24/2025 |
| Purchase of Common Stock | 1,752 | 3.6101 | 02/25/2025 |
| Purchase of Common Stock | 382 | 3.5369 | 02/25/2025 |
| Purchase of Common Stock | 10,000 | 3.6196 | 02/25/2025 |
| Purchase of Common Stock | 10,000 | 3.6000 | 02/25/2025 |
| Purchase of Common Stock | 10,000 | 3.6095 | 02/25/2025 |
| Purchase of Common Stock | 9,000 | 3.6094 | 02/26/2025 |
| Purchase of Common Stock | 618 | 3.6300 | 02/26/2025 |
| Purchase of Common Stock | 10,000 | 3.7883 | 02/28/2025 |
| Purchase of Common Stock | 10,000 | 3.8444 | 02/28/2025 |
| Purchase of Common Stock | 1,000 | 3.6295 | 03/03/2025 |
| Purchase of Common Stock | 1,000 | 3.6355 | 03/03/2025 |
| Purchase of Common Stock | 3,000 | 3.6376 | 03/03/2025 |
| Purchase of Common Stock | 1,000 | 3.6336 | 03/03/2025 |
| Purchase of Common Stock | 4,000 | 3.6175 | 03/03/2025 |
| Purchase of Common Stock | 1,000 | 3.6575 | 03/03/2025 |
| Purchase of Common Stock | 9,000 | 3.5998 | 03/03/2025 |
| Purchase of Common Stock | 2,500 | 3.5838 | 03/03/2025 |
| Purchase of Common Stock | 2,500 | 3.6117 | 03/03/2025 |
| Purchase of Common Stock | 2,500 | 3.6451 | 03/03/2025 |
| Purchase of Common Stock | 1,000 | 3.5680 | 03/04/2025 |
| Purchase of Common Stock | 1,500 | 3.4842 | 03/04/2025 |
| Purchase of Common Stock | 2,000 | 3.4271 | 03/04/2025 |
| Purchase of Common Stock | 1,000 | 3.4693 | 03/04/2025 |
| Purchase of Common Stock | 2,000 | 3.4390 | 03/04/2025 |
| Purchase of Common Stock | 2,500 | 3.5584 | 03/04/2025 |
| Purchase of Common Stock | 2,500 | 3.5654 | 03/04/2025 |
| Purchase of Common Stock | 2,500 | 3.5709 | 03/04/2025 |
| Purchase of Common Stock | 1,000 | 3.4900 | 03/05/2025 |
| Purchase of Common Stock | 1,000 | 3.5245 | 03/05/2025 |
| Purchase of Common Stock | 1,500 | 3.4887 | 03/05/2025 |
| Purchase of Common Stock | 1,000 | 3.4923 | 03/05/2025 |
| Purchase of Common Stock | 1,000 | 3.4070 | 03/05/2025 |
| Purchase of Common Stock | 2,000 | 3.4215 | 03/05/2025 |
| Purchase of Common Stock | 1,000 | 3.4580 | 03/05/2025 |
| Purchase of Common Stock | 2,000 | 3.4531 | 03/05/2025 |
| Purchase of Common Stock | 7,000 | 3.4830 | 03/05/2025 |
| Purchase of Common Stock | 5,000 | 3.5151 | 03/05/2025 |
| Purchase of Common Stock | 2,500 | 3.4996 | 03/05/2025 |
| Purchase of Common Stock | 2,500 | 3.4682 | 03/05/2025 |
| Purchase of Common Stock | 5,000 | 3.1894 | 03/06/2025 |
| Purchase of Common Stock | 1,500 | 3.3249 | 03/06/2025 |
| Purchase of Common Stock | 2,500 | 3.3327 | 03/06/2025 |
| Purchase of Common Stock | 2,000 | 3.3314 | 03/06/2025 |
| Purchase of Common Stock | 4,000 | 3.3802 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.3299 | 03/06/2025 |
| Purchase of Common Stock | 2,500 | 3.3420 | 03/06/2025 |
| Purchase of Common Stock | 2,500 | 3.3168 | 03/06/2025 |
| Purchase of Common Stock | 2,500 | 3.3208 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.3395 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.3297 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.3297 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.3298 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.2982 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.3097 | 03/06/2025 |
| Purchase of Common Stock | 10,000 | 3.1495 | 03/06/2025 |
| Purchase of Common Stock | 1,604 | 3.1947 | 03/06/2025 |
| Purchase of Common Stock | 1,576 | 3.2109 | 03/06/2025 |
| Sale of Common Stock | (31,700) | 3.4506 | 03/07/2025 |
| Purchase of Common Stock | 31,700 | 3.4506 | 03/07/2025 |
| Sale of Common Stock | (31,700) | 3.4506 | 03/07/2025 |
| Sale of Common Stock | (13,108) | 3.4500 | 03/10/2025 |
| Sale of Common Stock | (4,872) | 3.4622 | 03/10/2025 |
| Purchase of Common Stock | 500 | 3.3650 | 03/10/2025 |
| Purchase of Common Stock | 500 | 3.3650 | 03/10/2025 |
| Purchase of Common Stock | 500 | 3.3550 | 03/10/2025 |
| Purchase of Common Stock | 500 | 3.3900 | 03/10/2025 |
| Purchase of Common Stock | 1,000 | 3.3100 | 03/10/2025 |
| Purchase of Common Stock | 128 | 3.2756 | 03/11/2025 |
| Purchase of Common Stock | 800 | 3.3982 | 03/12/2025 |
| Purchase of Common Stock | 572 | 3.3500 | 03/12/2025 |
| Purchase of Common Stock | 500 | 3.3232 | 03/12/2025 |
| Purchase of Common Stock | 1,000 | 3.3263 | 03/12/2025 |
| Purchase of Common Stock | 1,500 | 3.2406 | 03/12/2025 |
| Purchase of Common Stock | 1,500 | 3.2418 | 03/12/2025 |
| Purchase of Common Stock | 2,500 | 3.2488 | 03/12/2025 |
| Purchase of Common Stock | 1,500 | 3.4200 | 03/13/2025 |
| Purchase of Common Stock | 1,000 | 3.2725 | 03/14/2025 |
| Purchase of Common Stock | 1,000 | 3.1913 | 03/14/2025 |
| Purchase of Common Stock | 4,000 | 3.2105 | 03/14/2025 |
| Purchase of Common Stock | 1,000 | 3.2140 | 03/14/2025 |
| Purchase of Common Stock | 7,500 | 3.2496 | 03/17/2025 |
| Purchase of Common Stock | 2,500 | 3.2382 | 03/17/2025 |
| Purchase of Common Stock | 4,000 | 3.1961 | 03/17/2025 |
THE RADOFF FAMILY FOUNDATION
| Purchase of Common Stock | 4,000 | 3.8406 | 01/24/2025 |
| Purchase of Common Stock | 5,000 | 3.6350 | 02/06/2025 |
| Purchase of Common Stock | 2,500 | 3.6196 | 02/10/2025 |
| Purchase of Common Stock | 2,500 | 3.6296 | 02/10/2025 |
| Purchase of Common Stock | 2,500 | 3.6294 | 02/13/2025 |
| Purchase of Common Stock | 5,000 | 3.5862 | 02/13/2025 |
| Purchase of Common Stock | 5,000 | 3.5583 | 02/13/2025 |
| Purchase of Common Stock | 2,500 | 3.5709 | 02/13/2025 |
| Purchase of Common Stock | 10,000 | 3.5979 | 02/14/2025 |
| Purchase of Common Stock | 5,000 | 3.5551 | 02/18/2025 |
| Purchase of Common Stock | 2,500 | 3.6067 | 02/18/2025 |
| Purchase of Common Stock | 2,500 | 3.6185 | 02/19/2025 |
| Purchase of Common Stock | 5,000 | 3.4419 | 02/24/2025 |
| Purchase of Common Stock | 405 | 3.4500 | 02/24/2025 |
| Purchase of Common Stock | 4,595 | 3.4884 | 02/24/2025 |
| Purchase of Common Stock | 10,000 | 3.4579 | 03/04/2025 |
| Purchase of Common Stock | 2,500 | 3.6046 | 03/04/2025 |
| Purchase of Common Stock | 2,500 | 3.5096 | 03/05/2025 |