TRANSACTIONS IN SECURITIES
Published on July 1, 2025
Exhibit 2
Transactions in the Securities of the Issuer During the Past 60 Days
| Nature of the Transaction |
Amount of Securities Purchased/(Sold) |
Price ($) |
Date of Purchase/Sale |
BRADLEY L. RADOFF
| Purchase of Common Stock | 3,000 | 3.3255 | 05/02/2025 |
| Sale of Common Stock | (150,000) | 3.3300 | 05/06/2025 |
| Sale of Common Stock | (2,700) | 3.3316 | 05/06/2025 |
| Purchase of Common Stock | 1,200 | 3.3592 | 05/06/2025 |
| Purchase of Common Stock | 1,500 | 3.3093 | 05/06/2025 |
| Purchase of Common Stock | 5,000 | 3.2810 | 05/06/2025 |
| Purchase of Common Stock | 5,000 | 3.3338 | 05/06/2025 |
| Purchase of Common Stock | 5,000 | 3.3914 | 05/06/2025 |
| Purchase of Common Stock | 5,000 | 3.2912 | 05/06/2025 |
| Purchase of Common Stock | 1,000 | 3.2328 | 05/12/2025 |
| Purchase of Common Stock | 4,000 | 3.1274 | 05/13/2025 |
| Purchase of Common Stock | 5,000 | 3.1498 | 05/13/2025 |
| Purchase of Common Stock | 2,000 | 3.1055 | 05/14/2025 |
| Purchase of Common Stock | 3,000 | 3.3390 | 05/21/2025 |
| Purchase of Common Stock | 1,500 | 3.2400 | 05/23/2025 |
| Purchase of Common Stock | 2,500 | 3.2500 | 05/23/2025 |
| Purchase of Common Stock | 2,000 | 3.2850 | 05/23/2025 |
| Purchase of Common Stock | 1,500 | 3.2959 | 05/23/2025 |
| Purchase of Common Stock | 2,500 | 3.2974 | 05/28/2025 |
| Purchase of Common Stock | 1,500 | 3.3019 | 05/29/2025 |
| Purchase of Common Stock | 2,000 | 3.2963 | 05/29/2025 |
| Purchase of Common Stock | 1,500 | 3.3067 | 05/29/2025 |
| Purchase of Common Stock | 1,500 | 3.3171 | 05/30/2025 |
| Purchase of Common Stock | 2,500 | 3.2510 | 05/30/2025 |
| Purchase of Common Stock | 1,000 | 3.4255 | 06/03/2025 |
| Purchase of Common Stock | 1,000 | 3.4300 | 06/03/2025 |
| Purchase of Common Stock | 1,000 | 3.3106 | 06/03/2025 |
| Purchase of Common Stock | 1,000 | 3.3190 | 06/03/2025 |
| Purchase of Common Stock | 2,000 | 3.2458 | 06/04/2025 |
| Purchase of Common Stock | 1,000 | 3.2946 | 06/04/2025 |
| Purchase of Common Stock | 1,000 | 3.2584 | 06/04/2025 |
| Purchase of Common Stock | 1,500 | 3.2480 | 06/05/2025 |
| Purchase of Common Stock | 1,500 | 3.2388 | 06/05/2025 |
| Purchase of Common Stock | 1,500 | 3.2346 | 06/05/2025 |
| Purchase of Common Stock | 1,500 | 3.2300 | 06/06/2025 |
| Purchase of Common Stock | 1,500 | 3.1900 | 06/06/2025 |
| Purchase of Common Stock | 2,000 | 3.1973 | 06/09/2025 |
| Purchase of Common Stock | 1,500 | 3.2839 | 06/10/2025 |
| Purchase of Common Stock | 2,000 | 3.2887 | 06/10/2025 |
| Purchase of Common Stock | 1,000 | 3.2960 | 06/10/2025 |
| Purchase of Common Stock | 2,000 | 3.2994 | 06/10/2025 |
| Purchase of Common Stock | 1,000 | 3.3092 | 06/10/2025 |
| Purchase of Common Stock | 1,000 | 3.2750 | 06/11/2025 |
| Purchase of Common Stock | 1,500 | 3.2960 | 06/11/2025 |
| Purchase of Common Stock | 1,500 | 3.2550 | 06/11/2025 |
| Purchase of Common Stock | 1,800 | 3.2543 | 06/11/2025 |
| Purchase of Common Stock | 1,200 | 3.3475 | 06/12/2025 |
| Purchase of Common Stock | 1,000 | 3.2400 | 06/12/2025 |
| Purchase of Common Stock | 1,000 | 3.2600 | 06/12/2025 |
| Purchase of Common Stock | 1,500 | 3.2084 | 06/12/2025 |
| Purchase of Common Stock | 1,500 | 3.2120 | 06/12/2025 |
| Purchase of Common Stock | 1,000 | 3.1605 | 06/13/2025 |
| Purchase of Common Stock | 1,000 | 3.1555 | 06/16/2025 |
| Purchase of Common Stock | 1,000 | 3.1635 | 06/16/2025 |
| Purchase of Common Stock | 2,500 | 3.1862 | 06/16/2025 |
| Purchase of Common Stock | 1,500 | 3.2180 | 06/17/2025 |
| Purchase of Common Stock | 1,000 | 3.1710 | 06/17/2025 |
| Purchase of Common Stock | 1,000 | 3.1660 | 06/18/2025 |
| Purchase of Common Stock | 1,500 | 3.1557 | 06/18/2025 |
| Purchase of Common Stock | 1,500 | 3.1650 | 06/18/2025 |
| Purchase of Common Stock | 1,000 | 3.1985 | 06/20/2025 |
| Purchase of Common Stock | 3,000 | 3.1995 | 06/20/2025 |
| Purchase of Common Stock | 3,000 | 3.2065 | 06/20/2025 |
| Purchase of Common Stock | 5,000 | 3.2204 | 06/20/2025 |
| Purchase of Common Stock | 10,000 | 3.2382 | 06/20/2025 |
| Purchase of Common Stock | 10,000 | 3.1597 | 06/23/2025 |
| Purchase of Common Stock | 2,500 | 3.1853 | 06/24/2025 |
| Purchase of Common Stock | 10,000 | 3.2395 | 06/24/2025 |
| Purchase of Common Stock | 7,500 | 3.2460 | 06/24/2025 |
| Purchase of Common Stock | 10,000 | 3.2294 | 06/24/2025 |
| Purchase of Common Stock | 2,000 | 3.1980 | 06/25/2025 |
| Purchase of Common Stock | 3,000 | 3.1786 | 06/25/2025 |
| Purchase of Common Stock | 5,000 | 3.2100 | 06/25/2025 |
| Purchase of Common Stock | 5,000 | 3.2564 | 06/25/2025 |
| Purchase of Common Stock | 1,500 | 3.1800 | 06/26/2025 |
| Purchase of Common Stock | 5,000 | 3.1997 | 06/26/2025 |
| Purchase of Common Stock | 5,000 | 3.1976 | 06/26/2025 |
| Purchase of Common Stock | 10,000 | 3.2100 | 06/26/2025 |
| Purchase of Common Stock | 10,000 | 3.1987 | 06/26/2025 |
| Purchase of Common Stock | 5,000 | 3.1996 | 06/26/2025 |
| Purchase of Common Stock | 5,000 | 3.1798 | 06/26/2025 |
| Purchase of Common Stock | 500 | 3.2250 | 07/01/2025 |
| Purchase of Common Stock | 1,000 | 3.2100 | 07/01/2025 |
| Purchase of Common Stock | 1,000 | 3.2120 | 07/01/2025 |
| Purchase of Common Stock | 3,000 | 3.1651 | 07/01/2025 |
THE RADOFF FAMILY FOUNDATION
| Purchase of Common Stock | 1,500 | 3.2760 | 05/06/2025 |
| Purchase of Common Stock | 1,000 | 3.2750 | 05/23/2025 |
| Purchase of Common Stock | 1,000 | 3.3178 | 05/28/2025 |
| Purchase of Common Stock | 1,000 | 3.3113 | 05/28/2025 |
| Purchase of Common Stock | 1,000 | 3.3126 | 05/28/2025 |
| Purchase of Common Stock | 1,000 | 3.3144 | 05/28/2025 |
| Purchase of Common Stock | 2,500 | 3.2646 | 05/29/2025 |
| Purchase of Common Stock | 2,500 | 3.1920 | 06/06/2025 |
| Purchase of Common Stock | 1,500 | 3.1700 | 06/17/2025 |
| Purchase of Common Stock | 8,500 | 3.2443 | 06/20/2025 |
| Purchase of Common Stock | 2,500 | 3.2402 | 06/24/2025 |
| Purchase of Common Stock | 2,500 | 3.2235 | 06/24/2025 |