SEC Filings
Date Form Description XBRL Pages
01/07/14 4 Form 4: Statement of changes in beneficial ownership of securities 1
01/07/14 3 Form 3: Initial statement of beneficial ownership of securities 1
12/27/13 8-K Form 8-K: Current report 12
12/26/13 8-K Form 8-K: Current report 35
12/18/13 8-K Form 8-K: Current report 2
11/13/13 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 63
11/13/13 8-K Form 8-K: Current report 4
11/07/13 8-K Form 8-K: Current report 9
10/28/13 424B3 Form 424B3: Prospectus [Rule 424(b)(3)] 10
10/24/13 EFFECT Form EFFECT: Notice of Effectiveness 1